Batch Report

The Weekly Batch Report: Oct 6, 2025
Freshly released & in-process cannabinoid extracts, updated every Monday.
Get in Touch For PricingEach week we share the latest availability of our premium extracts, including THC, CBD, CBG, and CBN in a range of formats.
Whether you’re looking for crude, distillate, or isolate, this report provides transparency on batch status, lab results, and available volumes.
Stay ahead of supply with real-time updates designed to help you plan and secure the ingredients you need.
Product Type | Status / Notes | Lot # | Qty (kg) | Lab Result |
---|---|---|---|---|
NEW THCA Isolate | ||||
>95% THCA Isolate | In Process | PR-0199-08142025-1015 | 100 | THCA: >95% |
NEW THC Liquid Diamonds | ||||
>98% Liquid Diamonds | In Process | PR-0199-08142025-1025 | 50 | THC: >98% |
THC Crude | ||||
Crude Oil THC | Released | COL24117THC02 | 15.27 | THC: 76.93% |
THC Distillate >90% | ||||
>90% THC Distillate | Volume Change | DOL25293THC02 | 35 | THC: 96% |
>90% THC Distillate | In Process | DOL25296THC02 | 150 | THC: >90% |
>90% THC Distillate | In Process | DOL25294THC02 | 95.05 | THC: >95% |
>90% THC Distillate | SOLD OUT | DOL25287THC02 | 30.38 | THC: 95.08% |
>90% THC Distillate | SOLD OUT | DOL25286THC02 | 65.45 | THC: 93.38% |
>90% THC Distillate | SOLD OUT | DB25052THC02 | 97.06 | THC: 94.52% |
>90% THC Distillate | Released | DB25051THC02 | 126.82 | THC: 92.26% |
>90% THC Distillate | Released | DOL24221THC02 | 0.68 | THC: 92.4% |
>90% THC Distillate | Released | DB24043THC02 | 1.59 | THC: 90.4% |
>90% THC Distillate | SOLD OUT | DOL25292THC02 | 55.05 | THC: 94.59% |
>90% THC Distillate | SOLD OUT | DOL25291THC02 | 302.44 | THC: 96.78% !!!! |
>90% THC Distillate | SOLD OUT | DOL25290THC02 | 55.76 | THC: 95.58% |
THC Distillate <90% | ||||
<90% THC Distillate | Released | DOL25285THC02 | 139.04 | THC: 87.62% |
<90% THC Distillate | Released | DOL25268THC02 | 5 | THC: 84.87% |
<90% THC Distillate | Released | DOL25288THC02 | 154.04 | THC: 74.98%, CBN: 10.15% |
Distillate Oil THC/CBD MIX | In Process | DOL25289THC02 | 150 | THC: 40% / CBD: 40% |
Delta8 THC Distillate | ||||
Delta8 THC Distillate | Released | DOL22117THCD802 | 4.18 | D8: 86% |
Delta8 THC Distillate | Released | DOL22143THCD802 | 16.73 | D8: 77.8% |
CBD Crude | ||||
Crude Oil CBD | Released | COL25187CBD02 | 58.48 | CBD: 66.35% |
CBD Distillate | ||||
THC Free - CBD Distillate | Released | DOL24223TFC02 | 38.17 | CBD: 80.4% |
CBD Distillate | SOLD OUT | DOL25273CBD02 | 60.53 | CBD: 87% |
CBD Isolate | ||||
Isolate CBD | SOLD OUT | ISL25146CBD02 | 3.01 | CBD: 99% |
Isolate CBD | In Process | ISL25154CBD02 | 40 | CBD: 99% |
Isolate CBD | Released | ISL25152CBD02 | 6.84 | CBD: 99% |
Isolate CBD | Released | ISL25149CBD02 | 1.1 | CBD: 98.74% |
CBG Distillate | ||||
Distillate Oil CBG | Released | DOL25264CBG02 | 18.89 | CBG: 95% |
Distillate Oil CBG | Released | DOL25263CBG02 | 1.95 | CBG: 84% |
CBG Isolate | ||||
Isolate CBG | SOLD OUT | ISL25151CBG02 | 33.69 | CBG: 99% |
CBN Isolate | ||||
CBN Isolate | Volume Change | ISL25145CBN02 | 0.27 | CBN: 97.97% |
CBN Isolate | Released | ISL24140CBN02 | 3.01 | CBN: 95.34% |
Are we the right wholesale partner for you?
Blue Sky is the strategic partner for both Licensed Producers and the next wave of cannabis innovators. We provide high-purity extracts and turnkey product solutions to help you bring your vision to market.
Find Out More